Quote Originally Posted by Bryan
BTT:

2003-2004 Regular Season Standings (as of 5:10 AM EST, 03/02/2004)

Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third. Eastern Conference
RK ----------------- GP W L T OTL PTS GF GA HOME AWAY L10
1 TAMPA BAY* 65 36 17 7 5 84 191 148 18-7-4-2 18-10-3-3 8-0-0-2
2 OTTAWA* 65 35 16 9 5 84 216 140 21-7-5-4 14-9-4-1 6-1-2-1
3 PHILADELPHIA* 67 33 16 12 6 84 190 154 20-7-2-3 13-9-10-3 4-4-1-1
4 TORONTO 66 35 19 9 3 82 188 166 17-10-2-2 18-9-7-1 5-5-0-0
5 BOSTON 66 31 15 13 7 82 168 151 13-9-7-2 18-6-6-5 4-1-2-3
6 NEW JERSEY 65 33 20 11 1 78 158 131 18-11-4-1 15-9-7-0 5-4-1-0
7 MONTREAL 67 34 25 6 2 76 168 151 19-11-4-0 15-14-2-2 6-4-0-0
8 NY ISLANDERS 65 30 23 9 3 72 183 164 21-9-3-1 9-14-6-2 4-2-3-1

9 BUFFALO 65 28 30 6 1 63 166 178 17-11-4-1 11-19-2-0 5-4-1-0
10 FLORIDA 66 23 26 14 3 63 146 167 13-10-6-2 10-16-8-1 4-3-3-0
11 ATLANTA 66 26 32 6 2 60 178 204 14-14-4-0 12-18-2-2 5-5-0-0
12 NY RANGERS 65 23 30 7 5 58 169 191 12-15-3-4 11-15-4-1 3-6-0-1
13 CAROLINA 64 20 27 13 4 57 123 157 11-12-8-2 9-15-5-2 3-2-3-2
14 WASHINGTON 65 20 35 8 2 50 154 198 10-16-5-1 10-19-3-1 3-4-3-0
15 PITTSBURGH 65 13 43 5 4 35 134 250 7-21-3-0 6-22-2-4 2-7-0-1


Western Conference
RK ------------- GP W L T OTL PTS GF GA HOME AWAY L10
1 DETROIT* 65 37 17 9 2 85 208 150 24-5-3-0 13-12-6-2 7-2-1-0
2 COLORADO* 65 33 16 11 5 82 188 150 16-12-4-1 17-4-7-4 3-5-1-1
3 SAN JOSE* 65 32 16 11 6 81 168 137 17-5-7-2 15-11-4-4 6-3-0-1
4 VANCOUVER 65 35 19 7 4 81 187 150 17-10-5-0 18-9-2-4 5-4-0-1
5 DALLAS 65 32 22 11 0 75 147 142 20-6-7-0 12-16-4-0 6-2-2-0
6 NASHVILLE 65 32 23 8 2 74 167 168 21-7-6-1 11-16-2-1 6-2-2-0
7 CALGARY 64 32 24 5 3 72 154 142 17-12-4-1 15-12-1-2 6-4-0-0
8 LOS ANGELES 65 25 18 15 7 72 172 170 13-9-8-1 12-9-7-6 3-3-2-2

9 ST LOUIS 64 29 25 8 2 68 146 161 18-8-5-0 11-17-3-2 3-5-1-1
10 EDMONTON 65 26 27 10 2 64 172 168 16-12-4-0 10-15-6-2 4-3-2-1
11 ANAHEIM 66 23 26 9 8 63 147 171 16-7-6-4 7-19-3-4 5-3-1-1
12 MINNESOTA 65 21 25 17 2 61 143 149 13-13-7-1 8-12-10-1 3-5-2-0
13 PHOENIX 65 20 26 15 4 59 161 195 10-14-5-3 10-12-10-1 2-6-1-1
14 COLUMBUS 65 19 34 8 4 50 141 188 15-13-4-2 4-21-4-2 3-6-0-1
15 CHICAGO 65 18 33 9 5 50 150 192 12-10-5-4 6-23-4-1 4-4-2-0

Lightning are #1 in the East with Detroit being #1 in the West. Playoffs are just around the corner.
Doesn't that make your little flag-waving brainwashed a$$ happy. OOOOOOH, the Lightning are first in the Conference. What are we going to do? Well let's see if a team from Florida actually does something other than get eliminated from the playoffs. As for the Leafs, fear the wrath of Belfour and Mogilny, white bread.

I know how the standings work, Yank.