Quote Originally Posted by E-Stat View Post
You're not convincing without data.
You are welcome to purchase NDP reports if you can afford them.


Sorry, that's simply not true. Revenue can vary widely for any company above the black line.
More hedging.....


Exactly. Had you followed the DEG link, you'll find separate figures for hard media, digital and rental. I reported the summed totals.


You are free to ignore the DEG data from 1999.
If you look at your own link, DVD was not losing sales in 1999, it was growing. DVD was introduced to the public in 1997

1999 $12.2 $1.1 $0.0 $0.6 $13.9
2000 $11.4 $2.4 $0.0 $0.7 $14.5
2001 $10.9 $5.3 $0.0 $0.7 $16.9
2002 $9.6 $8.6 $0.0 $0.7 $19.0
2003 $6.9 $13.1 $0.0 $0.7 $20.7
2004 $4.4 $16.7 $0.0 $0.7 $21.8
2005 $2.1 $18.9 $0.0 $0.8 $21.7
2006 $0.4 $20.2 $0.0 $1.0 $21.6
2007 $0.1 $19.7 $0.3 $1.3 $21.4
2008 $0.1 $18.4 $0.9 $1.6 $21.0
2009* $0.0 $15.8 $1.5 $2.1 $19.4
2010 $0.0 $14.0 $2.3 $2.5 $18.8

For the past eight years, the numbers have been consistently down. That's called a trend. Perhaps 2012 will reverse the course.
That would be seven Ralph, not eight.


Then provide some data that supports your position and not that of DEG.
I already did. Read my posts or purchase NDP's reports. Take your pick.